AFTER SEASON 2
View full image ↗Club Champion Ring
Captain Champion = captain title · Player Champion = player title.
Champion Points follow the recorded Season 2 totals.

Wei Yeah: player card pending.
| Rank | Player | Champion Points | Captain Champion | Player Champion |
|---|---|---|---|---|
| Rank 1 | Jayden | 10 | 1 | 1 |
| Rank 2 | Wayne | 10 | 0 | 2 |
| Rank 3 | Alvin Chong | 10 | 0 | 2 |
| Rank 4 | Maheysch | 10 | 1 | 1 |
| Rank 5 | Rain | 5 | 0 | 1 |
| Rank 6 | Marcus Foo | 5 | 0 | 1 |
| Rank 7 | Zia Da | 5 | 0 | 1 |
| Rank 8 | Qkhai | 5 | 0 | 1 |
| Rank 9 | Yang | 5 | 0 | 1 |
| Rank 10 | Zia Ee | 5 | 0 | 1 |
| Rank 11 | Fong | 5 | 0 | 1 |
| Rank 12 | Kei | 5 | 0 | 1 |
| Rank 13 | Mamba | 5 | 0 | 1 |
| Rank 14 | Andy | 5 | 0 | 1 |
| Rank 15 | Mason | 5 | 0 | 1 |
| Rank 16 | Kong Yu | 5 | 0 | 1 |
| Rank 17 | Yoyo | 5 | 0 | 1 |
| Rank 18 | Khai Siang | 5 | 0 | 1 |
| Rank 19 | Jun | 5 | 0 | 1 |
| Rank 20 | Vincent | 5 | 0 | 1 |
| Rank 21 | Navien | 5 | 0 | 1 |
| Rank 22 | Alvin Wong | 0 | 0 | 0 |
| Rank 23 | Stevenboon | 0 | 0 | 0 |
| Rank 24 | Marcus Ooi | 0 | 0 | 0 |
| Rank 25 | Roy | 0 | 0 | 0 |
| Rank 26 | Diorck | 0 | 0 | 0 |
| Rank 27 | Khai Man | 0 | 0 | 0 |
| Rank 28 | Zhe Pin | 0 | 0 | 0 |
| Rank 29 | Hovv | 0 | 0 | 0 |
| Rank 30 | Calvin | 0 | 0 | 0 |
| Rank 31 | Hwa Sin | 0 | 0 | 0 |
| Rank 32 | Steven Loke | 0 | 0 | 0 |
| Rank 33 | Zhen Kang | 0 | 0 | 0 |
| Rank 34 | Han Hui | 0 | 0 | 0 |
| Rank 35 | Wei Yeah | 0 | 0 | 0 |
| Rank 36 | LLF | 0 | 0 | 0 |
| Rank 37 | Fatt | 0 | 0 | 0 |
| Rank 38 | Bee | 0 | 0 | 0 |
